Water pump up to 500 meters
End Suction Pump (EN733)
Model Power Perform Ports Price Impeller Wt Dim
Q H $
kw hp m³/h m mm 1-ph 3-ph kg cm
PST 100-250/450 45 60 200 50 125×100 1245.6 Cast iron 88 0.160
PST 100-250/550 55 75 200 70 125×100 1544.5 Cast iron 88 0.160
PSM 100-315/900 90 120 200 100 125×100 2191.8 Cast iron 159 0.261
PSM 125-200/750 75 100 300 50 150×125 1868.0 Cast iron 114 0.203
PSM PSM 125-250/900 90 120 300 70 150×125 2072.6 Cast iron 144 0.226
PSM 125-315/1320 132 175 300 100 150×125 3650.0 Cast iron 190 0.302
PSM 150-200/900 90 125 500 50 200×150 2312.0 Cast iron 167 0.318
PSM 150-250/1320 132 180 500 70 200×150 3863.0 Cast iron 181 0.359
PSM 150-315/2000 200 275 500 100 200×150 4793.0 Cast iron 197 0.381
Click here to view and download the product description
Contact:WhatsApp /+967777772829
Email : Contact@alternative-market.com
Views: 0
Reviews
There are no reviews yet.